Prep
Total
Yield 2
Dry Ingredients
Wet Ingredients
Vegan Hacks: substitute Greek yoghurt with a vegan yoghurt alternative, and use either maple/agave syrup, or stevia according to taste.
Serving Size 290mL
Amount Per Serving | ||
---|---|---|
Calories 379 | ||
% Daily Value | ||
Total Fat 26.8 g | 41% | |
Saturated Fat 20.3 g | 102% | |
Unsaturated Fat 3.5 g | ||
Cholesterol 6.4 mg | 2% | |
Sodium 183.2 mg | 8% | |
Total Carbohydrates 30.2 g | 10% | |
Dietary Fiber 6.9 g | 28% | |
Sugars 8.8 g | ||
Protein 9.9 g | 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Recipe by OvernightOats.co.uk at https://www.overnightoats.co.uk/coconut-and-pomegranate-overnight-oats/