Prep
Total
Yield 2
Dry Ingredients
Wet Ingredients
Vegan Hacks: substitute Greek yoghurt with a vegan yoghurt alternative
Make it Gluten Free: use gluten free rolled oats.
Serving Size 275mL
Amount Per Serving | ||
---|---|---|
Calories 184 | ||
% Daily Value | ||
Total Fat 6.8 g | 10% | |
Saturated Fat 2.3 g | 12% | |
Unsaturated Fat 5.8 g | ||
Cholesterol 6.4 mg | 2% | |
Sodium 81.4 mg | 3% | |
Total Carbohydrates 24.4 g | 8% | |
Dietary Fiber 6.8 g | 27% | |
Sugars 6 g | ||
Protein 8.1 g | 16% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Recipe by OvernightOats.co.uk at https://www.overnightoats.co.uk/apple-and-blackberry-overnight-oats/